FUNERAL PLANS
Funeral Plan Types Compared
How many funeral plan types are there?
There are five types of funeral plan.
All funeral plans include the cost of the funeral director’s services. A funeral plan may also include the third-party fees for cremation or burial.
Take a look below to see which plan type is right for you.
Which type of prepaid funeral plan is right for me?
There are five types of funeral plan, catering for all preferences and budgets.
The types range from the lowest-cost, no frills direct cremation service with no funeral ceremony and no family and friends present, to the 'bells and whistles' type of funeral that has all the ceremonial extras and no restriction on the number of people who can attend. There's an eco-friendly option for most funeral plan types too.
Explore your options through these simple guides.
What each funeral plan type includes
![]() Third-party Cremation or Burial Fees | Cremation only | Cremation only | |||
![]() BEFORE the funeral | Cell | Cell | Cell | Cell | Cell |
Funeral arrangements made The funeral provider will liaise with all third-parties (e.g. crematorium and doctors) and handle all paperwork. | |||||
Bringing you into care You will be collected and cared for at the funeral home or some other suitable resting place until the funeral. | |||||
Embalming (optional) Embalming restores a life-like appearance. This can be helpful if loved ones plan to visit before the funeral. Embalming isn't always necessary. The funeral director will advise. If required, this treatment can be purchased at the time of the funeral. | |||||
Chapel of Rest visit (optional) Loved ones have the option to visit the Chapel of Rest or some other service room in private, before the funeral. | |||||
Personalisation Personalise your funeral plan with requests that don't incur an additional fee, e.g. choice of music. The funeral director will do their best to accommodate your requests when the funeral is needed. | |||||
Option to pay for special requests Pay a contribution towards services that aren't included in your plan, e.g. a different coffin, an additional family car, upgrade to a horse-drawn hearse, or third-party cremation or burial fees top-up. | |||||
![]() ON THE DAY | Cell | Cell | Cell | Cell | Cell |
Choice of date and time Your personal representative will be able to choose the day and time of the funeral. | |||||
Funeral ceremony for family and friends to attend There will be no restriction on the number of people that can attend the funeral ceremony. | Up to 12 people can attend the committal | ||||
Coffin Basic | Standard | High Quality | Basic | Basic | Basic or Standard | Basic or Standard | Basic to High Quality |
Hearse Hearse: Traditional | Suitable vehicle | Suitable vehicle | Suitable vehicle | Traditional hears | Traditional hearse | Traditional hearse |
Choice of procession route You can choose which route the funeral cars take on the way to the place of service. The only limitation is the mileage allowance included in the Plan. | |||||
All funeral staff needed on the day | |||||
Chauffeur-driven family cars Family car typically seats six passengers. | 1 | 2 | |||
Mileage allowance | Can be 25 miles, but most plans offer unlimited. | Unlimited | Typically 30 - 50 miles, but can be unlimited. | Typically 30 - 50 miles, but can be unlimited. | Typically 30 - 50 miles, but can be unlimited. |
Listing of floral tributes | |||||
![]() AFTER the funeral | Cell | Cell | Cell | Cell | Cell |
Administering charitable donations The funeral provider will collect and distribute donations on your behalf. | |||||
Supply of 'Thank you' cards | |||||
Bereavement support for your family Support will be provided either by the funeral staff, through a bereavement support group, or grief counselling specialist. | |||||
Return of cremated remains at no additional cost | |||||
Cell |
What funeral plans don't include
It’s important to be aware of the things that aren’t commonly included in a funeral plan so that you can make financial provision for them if you want to, either as a contribution* amount in your funeral plan (if allowed) or by some other means, such as a savings account.
* Other exclusions may apply. Read your plan provider's terms and conditions.
How much does a funeral plan cost?
It depends. Prices start from £1,595 for an unattended cremation service (including third-party fees) and from £3,120 for an attended funeral, including two family cars (excluding third-party fees).
There are three factors that will affect the cost of a funeral plan and that you need to pay close attention to.
3rd party cremation or burial fees
A funeral plan will have one of three levels of cremation or burial fees cover: ‘Fully guaranteed’ (no more to pay), ‘Contribution’ **(may have more to pay), and ‘No contribution’. Any shortfall will need to be paid at the time of the funeral by your representative.
The more third-party fees cover you have, the more you will pay for the plan.
Tailoring your funeral plan
Some plan providers allow you to make changes, e.g. upgrade the motor hearse for a horse-drawn hearse. Tailoring might be a cheaper solution than choosing the next level of funeral plan up, but may not provide the best overall value.
Get in touch if you would prefer to chat through your options.
Spreading the cost
Your options include paying in a single lump sum, monthly instalments, or lower fixed monthly payments which are payable for life or up to a specified age, e.g. 90.
Lower monthly payments are attractive, but you should be aware that you could end up paying more into the funeral plan than the funeral is eventually worth.
Plan well for peace of mind with your free Funeral Wishes Planner

* Source: SunLife (2021) Cost Of Dying Report. The average price of a UK cremation and burial funeral in 2021 is £4,184. The cost is expected to rise to £5,044 by 2025.